
Reference Tools Projects: Community Dashboard
Last Synced: 2026-09-18 04:04

Community Stats - 5G Broadcast: TV and Radio Hybrid Services
| Repository | Stars | Forks | Views (Total) | Clones (Total) | Activity |
|---|---|---|---|---|---|
| rt-mbms-tx-for-qrd-and-crd | ⭐ 11 | 🍴 7 | 👀 349 23 new | 📥 62 18 new | Stable |
| rt-mbms-tx | ⭐ 10 | 🍴 5 | 👀 183 8 new | 📥 119 25 new | Stable |
| rt-mbms-mw-android | ⭐ 6 | 🍴 4 | 👀 173 37 new | 📥 95 28 new | Stable |
| rt-mbms-mw | ⭐ 8 | 🍴 9 | 👀 109 19 new | 📥 94 19 new | Stable |
| rt-mbms-modem | ⭐ 27 | 🍴 13 | 👀 526 58 new | 📥 237 37 new | Stable |
| rt-mbms-examples | ⭐ 4 | 🍴 3 | 👀 70 17 new | 📥 149 14 new | Stable |

Community Stats - 5G Broadcast: Emergency Alerts
| Repository | Stars | Forks | Views (Total) | Clones (Total) | Activity |
|---|---|---|---|---|---|
| rt-mbms-tx-for-qrd-and-crd | ⭐ 11 | 🍴 7 | 👀 349 23 new | 📥 62 18 new | Stable |

Community Stats - 5G Media Streaming
| Repository | Stars | Forks | Views (Total) | Clones (Total) | Activity |
|---|---|---|---|---|---|
| rt-5gms-application-provider | ⭐ 4 | 🍴 6 | 👀 931 14 new | 📥 1380 21 new | Maintenance |
| rt-5gms-application | ⭐ 4 | 🍴 4 | 👀 336 10 new | 📥 365 15 new | Stable |
| rt-5gms-application-function | ⭐ 16 | 🍴 8 | 👀 1259 73 new | 📥 765 46 new | Active |
| rt-5gms-application-server | ⭐ 7 | 🍴 7 | 👀 380 12 new | 📥 485 50 new | Maintenance |
| rt-5gms-media-stream-handler | ⭐ 5 | 🍴 5 | 👀 211 29 new | 📥 207 13 new | Stable |
| rt-5gms-media-session-handler | ⭐ 4 | 🍴 6 | 👀 203 4 new | 📥 345 17 new | Stable |
| rt-5gms-common-android-library | ⭐ 3 | 🍴 5 | 👀 113 2 new | 📥 202 13 new | Stable |
| rt-5gms-examples | ⭐ 3 | 🍴 4 | 👀 646 33 new | 📥 418 19 new | Maintenance |

Community Stats - 5G Multicast Broadcast Services
| Repository | Stars | Forks | Views (Total) | Clones (Total) | Activity |
|---|---|---|---|---|---|
| rt-mbs-function | ⭐ 2 | 🍴 3 | 👀 1061 82 new | 📥 1150 85 new | Active |
| rt-mbs-transport-function | ⭐ 1 | 🍴 3 | 👀 590 59 new | 📥 577 101 new | Active |
| open5gs | ⭐ 5 | 🍴 8 | 👀 670 224 new | 📥 1178 173 new | Active |
| rt-srsRAN_Project | ⭐ 4 | 🍴 3 | 👀 327 12 new | 📥 237 11 new | Stable |
| srsRAN_4G | ⭐ 5 | 🍴 2 | 👀 113 10 new | 📥 50 10 new | Stable |
| rt-mbs-examples | ⭐ 10 | 🍴 9 | 👀 1720 161 new | 📥 550 73 new | Active |

Community Stats - 5GC Service Consumers
| Repository | Stars | Forks | Views (Total) | Clones (Total) | Activity |
|---|---|---|---|---|---|
| rt-5gc-service-consumers | ⭐ 5 | 🍴 2 | 👀 181 40 new | 📥 767 53 new | Active |

Community Stats - 6G Testbed and AI Traffic Characterization
| Repository | Stars | Forks | Views (Total) | Clones (Total) | Activity |
|---|---|---|---|---|---|
| 6G-Testbed | ⭐ 14 | 🍴 9 | 👀 3910 415 new | 📥 582 97 new | Active |

Community Stats - AI/ML in Mobile Media Services
| Repository | Stars | Forks | Views (Total) | Clones (Total) | Activity |
|---|---|---|---|---|---|
| rt-ai-ml-evaluation-framework | ⭐ 1 | 🍴 2 | 👀 125 0 new | 📥 0 0 new | Stable |

Community Stats - Beyond 2D Video Experiences
| Repository | Stars | Forks | Views (Total) | Clones (Total) | Activity |
|---|---|---|---|---|---|
| rt-beyond2d-evaluation-framework | ⭐ 1 | 🍴 0 | 👀 29 1 new | 📥 60 9 new | Stable |
![]()
Community Stats - Conversational Avatar Real-Time Communications
| Repository | Stars | Forks | Views (Total) | Clones (Total) | Activity |
|---|---|---|---|---|---|
| rt-avatar-content | ⭐ 1 | 🍴 0 | 👀 167 41 new | 📥 9 1 new | Active |
| rt-avatar-call | ⭐ 1 | 🍴 1 | 👀 586 42 new | 📥 20 1 new | Active |
| rt-avatar-unity-tracker | ⭐ 0 | 🍴 0 | 👀 4 0 new | 📥 0 0 new | Stable |
| rt-3gpp-swap | ⭐ 0 | 🍴 0 | 👀 93 36 new | 📥 4 1 new | Active |

Community Stats - DVB-I over 5G Systems
| Repository | Stars | Forks | Views (Total) | Clones (Total) | Activity |
|---|---|---|---|---|---|
| rt-5gms-application | ⭐ 4 | 🍴 4 | 👀 336 10 new | 📥 365 15 new | Stable |

Community Stats - Multimedia Content Delivery Protocols
| Repository | Stars | Forks | Views (Total) | Clones (Total) | Activity |
|---|---|---|---|---|---|
| rt-libflute | ⭐ 24 | 🍴 13 | 👀 858 210 new | 📥 1641 346 new | Active |
| rt-mbms-mw | ⭐ 8 | 🍴 9 | 👀 109 19 new | 📥 94 19 new | Stable |

Community Stats - Network Capability Exposure through APIs
| Repository | Stars | Forks | Views (Total) | Clones (Total) | Activity |
|---|---|---|---|---|---|
| rt-common-shared | ⭐ 3 | 🍴 8 | 👀 435 48 new | 📥 1786 159 new | Active |
| rt-5gms-application-provider | ⭐ 4 | 🍴 6 | 👀 931 14 new | 📥 1380 21 new | Maintenance |
| rt-camara-examples | ⭐ 0 | 🍴 2 | 👀 67 1 new | 📥 87 14 new | Maintenance |

Community Stats - UE Data Collection, Reporting & Event Exposure
| Repository | Stars | Forks | Views (Total) | Clones (Total) | Activity |
|---|---|---|---|---|---|
| rt-data-collection-application-function | ⭐ 1 | 🍴 3 | 👀 155 6 new | 📥 104 19 new | Active |

Community Stats - V3C Immersive Platform
| Repository | Stars | Forks | Views (Total) | Clones (Total) | Activity |
|---|---|---|---|---|---|
| rt-v3c-unity-player | ⭐ 5 | 🍴 0 | 👀 64 4 new | 📥 87 14 new | Stable |
| rt-v3c-decoder-plugin | ⭐ 3 | 🍴 1 | 👀 100 8 new | 📥 94 15 new | Stable |
| rt-v3c-content | ⭐ 0 | 🍴 0 | 👀 59 6 new | 📥 76 11 new | Stable |

Community Stats - XR Media with MPEG-I Scene Description
| Repository | Stars | Forks | Views (Total) | Clones (Total) | Activity |
|---|---|---|---|---|---|
| rt-xr-unity-player | ⭐ 3 | 🍴 1 | 👀 118 9 new | 📥 89 15 new | Stable |
| rt-xr-content | ⭐ 4 | 🍴 2 | 👀 74 3 new | 📥 91 12 new | Stable |
| rt-xr-blender-exporter | ⭐ 2 | 🍴 1 | 👀 29 5 new | 📥 71 12 new | Stable |
| rt-xr-maf-native | ⭐ 3 | 🍴 1 | 👀 24 6 new | 📥 60 11 new | Stable |

Community Stats - Auxiliary tools common to various projects
| Repository | Stars | Forks | Views (Total) | Clones (Total) | Activity |
|---|---|---|---|---|---|
| rt-common-shared | ⭐ 3 | 🍴 8 | 👀 435 48 new | 📥 1786 159 new | Active |